Target Hospital & ASC Executives with
LinkedIn Ad Campaigns
Hospital & ASC Executives Matched Audience ABM & Lead Capture. Pre-loaded with verified audience specs, M90 mined hooks, and RevenueBase verified data.
Campaign IDE Prompt Engine
Pre-seeded with verified agency intelligence for Hospital & ASC Executives on LinkedIn
Drops directly into the Campaign IDE and autostarts agent execution.
High-Intent Verified Audience: Hospital CEOs, Health System CIOs & Ambulatory Care Directors (LinkedIn) (United States)
2,890 verified decision-makers scored by statistical intent lift, technographic footprint & hiring velocity.
LinkedIn Ads
$70 – $135 CPLVerified partners, medical directors, and executives convert at 3.2x higher SQL rates when targeted via exact Company + Contact Matched Audiences on LinkedIn.
Meta Ads
$45 – $88 CPLUploading verified work emails and phone numbers unlocks high-intent retargeting and 1% lookalike expansion across Instagram and Facebook feeds.
Reddit Ads
$40 – $80 CPLEngages practitioners researching peer reviews, software replacements, and vendor comparisons in high-signal vertical communities.
| Contact / Decision-Maker | Job Title & Firm | Location | Active High-Intent Signals | Intent Score | Evidence / Email |
|---|---|---|---|---|---|
Niko Skievaski | Co-Founder & President Redox Engine | Madison, WI | Hospital EHR Integration (4.7x Lift)FHIR API CloudExact Match | 98% Surge | 99.4%Primary Source |
Abhinav Shashank | CEO & Co-Founder Innovaccer | San Francisco, CA | Health System Data AIKLAS Top RatedExact Match | 97.3% Surge | 99.2%Primary Source |
Pranay Kapadia | CEO & Co-Founder Notable Health | San Mateo, CA | Hospital Workflow AutomationEpic App OrchardExact Match | 96.5% Surge | 99%Primary Source |
Dan Burton | Chief Executive Officer Health Catalyst | Salt Lake City, UT | Hospital Analytics & OutcomesEnterprise Health CloudExact Match | 95.4% Surge | 98.9%Verified |
Mudit Garg | CEO & Founder Qventus | Mountain View, CA | Inpatient & OR AI AutomationHealth System ABM SurgeExact Match | 96.8% Surge | 99.1%Primary Source |
| ██████████████ | ████████████████████ | United States | Active Buyer Intent | 97.4% | Verified |
| ██████████████ | ████████████████████ | United States | Tech Stack Migration | 96.1% | Verified |
| ██████████████ | ████████████████████ | United States | Expansion Velocity | 95.8% | Verified |
Unlock Full High-Intent Audience (2,865 Remaining Profiles)
Build and sync this multi-signal audience directly to your ad accounts as a LinkedIn Matched Audience, Meta Custom Audience, or Reddit Tailored Audience. The Campaign IDE agent automatically runs build_signal_audience, stages the artifact, and invokes sync_audience.