Target Commercial Solar Installers with
LinkedIn Ad Campaigns
Commercial Solar Installers Matched Audience ABM & Lead Capture. Pre-loaded with verified audience specs, M90 mined hooks, and RevenueBase verified data.
Campaign IDE Prompt Engine
Pre-seeded with verified agency intelligence for Commercial Solar Installers on LinkedIn
Drops directly into the Campaign IDE and autostarts agent execution.
High-Intent Verified Audience: Commercial Solar EPCs, C&I Installers & CleanTech Principals (LinkedIn) (United States)
1,890 verified decision-makers scored by statistical intent lift, technographic footprint & hiring velocity.
LinkedIn Ads
$75 – $140 CPLMultifamily development principals, VPs of Acquisitions, and general contractors have high-ticket deal sizes ($100k–$2M+) and verify their exact firm and role on LinkedIn.
Meta Ads
$48 – $95 CPLSyncing direct dials and verified emails into Meta Custom Audiences lets you keep your solution or capital offering in front of developers and accredited investors daily.
Reddit Ads
$55 – $105 CPLReaches underwriting analysts, acquisitions associates, and general contractors discussing cap rates, construction costs, and permitting.
| Contact / Decision-Maker | Job Title & Firm | Location | Active High-Intent Signals | Intent Score | Evidence / Email |
|---|---|---|---|---|---|
Bret Biggart | CEO & Managing Director Freedom Solar Power | Austin, TX | Commercial EPC Buyer (4.6x Lift)Aurora Solar StackExact Match | 98.1% Surge | 99.4%Primary Source |
Graeme Walker | Founder & President, Commercial Solar Alba Energy | San Antonio, TX | C&I Rooftop & Carport PipelineHelioscope CADExact Match | 96.7% Surge | 99.1%Primary Source |
logan Spears | VP of Commercial Solar & Storage Spears Construction & Solar | Dallas, TX | ERCOT Battery Storage BuyerProcore ConstructionExact Match | 95.4% Surge | 98.8%Verified |
Timochin Vost | Director of Commercial Solar Development Revolve Renewable Texas | Houston, TX | Industrial PPA OriginationHubSpot EnterpriseExact Match | 94.8% Surge | 98.9%Primary Source |
Case McAllister | Chief Operating Officer Meridian Solar | Austin, TX | Commercial Solar Lead SurgeNABCEP Certified EPCExact Match | 96.2% Surge | 99.2%Primary Source |
| ██████████████ | ████████████████████ | United States | Active Buyer Intent | 97.4% | Verified |
| ██████████████ | ████████████████████ | United States | Tech Stack Migration | 96.1% | Verified |
| ██████████████ | ████████████████████ | United States | Expansion Velocity | 95.8% | Verified |
Unlock Full High-Intent Audience (1,865 Remaining Profiles)
Build and sync this multi-signal audience directly to your ad accounts as a LinkedIn Matched Audience, Meta Custom Audience, or Reddit Tailored Audience. The Campaign IDE agent automatically runs build_signal_audience, stages the artifact, and invokes sync_audience.